Admission Process
Notifications
Admission procedure
Entrance test & eligibility
Fee structure
Financial Aid
FAQ’s

Notifications
Starting Semester:
For 16+ entry, we initially use personal statements and school reports to select long-listed candidates.
Application Open 2024:
For 16+ entry, we initially use personal statements and school reports to select long-listed candidates.
Results:
For 16+ entry, we initially use personal statements and school reports to select long-listed candidates.
Admission procedure
very stage of our admissions process is aimed at identifying the aspects of your academic trajectory and personal ambitions

Online Application

Entrance Test

Online Test Review

Personal Interview

Acceptance Offer

Entrance Test and eligibility
Eligibility check:
For 16+ entry, we initially use personal statements and school reports to select long-listed candidates.
Entrance Test Process
1
Test Registration:
2
conducting Entrance Test:
3
Evaluation:
4
Final Admission:
Fee structure
| PRE SEM/YEAR FEE | ONE TIME CHARGES | ||||
|---|---|---|---|---|---|
| COURSE (UNI.) | SEM/YEAR FEE | EXAM FEE* | CAUTION MONEY | BOOK BANK | UNIFORM |
| BBA (BRAU) | 24000/-SEM | 3000 (REF.) | 2000 (NON REF.) | 3500 | |
| BBA LOGISTIC (BRAU) | 28000/-SEM IST-TO IVTH SEM & VTH TO VITH 31500/- PER SEM | 3000 (REF.) | 2000 (NON REF.) | 3500 | |
| BSC TOURISM & HOSPITALITY (BRAU) | 32000/-SEM | 5000 (REF.) | 2000 (NON REF.) | 8000 | |
| BCA (BRAU) | 25000/-SEM | 3000 (REF.) | 2000 (NON REF.) | 3500 | |
| BSC BT (BRAU) | 48000/-YEARLY | 3000 (REF.) | 2000 (NON REF.) | 3500 | |
| B.COM (BRAU) | 20000/-YEARLY | 3000 (REF.) | 2000 (NON REF.) | 3500 | |
| MSC BT (BRAU) | 35000/-SEM | 5000 (REF.) | 2000 (NON REF.) | 3500 | |
| MBA (AKTU) | 48000/- SEM | 10000 (REF.) | 5000 (NON REF.) | 3500 | |
| BED (BRAU) | 51250/-YEARLY | 0 | 0 | 0 | |
Financial Aid

Attainable , accessible and affordable
Dr.MPS College provides an accessible path to higher education. Our vibrant community welcomes students from diverse backgrounds and interests. We lead in making college affordable through our robust need-based financial aid program, ensuring all admitted students can pursue their academic goals without financial barriers.